Innovation Tour doesn't just expose you to exciting new ideas - it also rewards those who participate and contribute to the conversation. Participants earn points for different activities throughout the journey. The top five point earners will win their choice of a the prizes listed below. Everyone will be entered into a random drawing to win prizes as well, with one entry for each point earned!
updated February 16, 2020
ID NUMBER | First Name | Country/Region | Company Name | Innovation Tour 2020 Score |
11311243 | Emmanuelle | United States | University of Miami | 235 |
9811301 | Jeanette | United Kingdom | Nelsons | 215 |
820881 | Wendy | United Kingdom | Gilead | 205 |
59651 | Hobson | United States | Regeneron | 195 |
821985 | Julia | United Kingdom | Intercept | 195 |
4002501 | Denise | United States | Xencor, Inc | 195 |
9472301 | Camilla | Canada | Chiesi Canada | 195 |
9956832 | Peter | United Kingdom | MTPE Ltd | 195 |
10241801 | Carol | United States | Immunity Bio | 195 |
10747401 | Mallorie | United States | Moderna | 195 |
10400851 | Christoph | Germany | Medigene AG | 195 |
10917951 | Tina | United States | Erytech Pharma | 195 |
11409701 | Iva | United States | FHI 360 | 195 |
226651 | Sandra | United States | Beigene | 185 |
820658 | Angela | United Kingdom | Orion Pharma | 185 |
10282051 | Sally | United States | Pfizer | 185 |
10850751 | Jana | United Kingdom | TauRx | 185 |
11046901 | Gunilla | Sweden | Camurus AB | 185 |
10833101 | Jennie | United Kingdom | Illingworth Research Group | 185 |
10853651 | Eden | United Kingdom | Illingworth Research Group | 185 |
4277501 | chris | United Kingdom | GlaxoSmithKline | 175 |
820711 | Helen | Switzerland | MMV | 175 |
9725351 | Monica | United States | Soligenix, Inc. | 175 |
9724701 | Andrea | United States | Soligenix, Inc | 175 |
10160601 | Elisabeth | Germany | XClinical | 175 |
10046151 | Jessica | United States | Astellas | 175 |
10160651 | Karen | United States | United Therapeutics, Inc | 175 |
8639151 | Jacquie | United Kingdom | Illingworth Research Group | 165 |
4769551 | Evgenia | Switzerland | Swedish Orphan Biovitrum (Sobi) | 165 |
10458901 | Lori | United States | Mulcahy Consulting, LLC | 165 |
10291301 | Rebecca | United States | ImmunityBIO | 165 |
14964451 | Graziella | Italy | Chiesi Farmaceutici S.p.a | 165 |
9767051 | Ricky | United Kingdom | PHARMASEAL International Ltd | 155 |
9740451 | Lucy | United States | C3i Solutions | 155 |
14440451 | Adam | United States | Soligenix | 155 |
1083401 | Tammy | United States | PPD | 145 |
60601 | Daniel | Canada | McDougall Scientific | 145 |
11311503 | karen | United Kingdom | GW Pharmaceuticals | 145 |
14222611 | Audria | United States | NIAID | 145 |
12579151 | Sarah | United States | Neurocrine Biosciences, Inc. | 145 |
14435851 | Deb | United States | Sage Therapeutics | 140 |
14999901 | Dhruti | India | Trident Mediquip Limited | 140 |
3389701 | Prianto | United States | Shionogi | 135 |
450104 | Curran | United States | Deciphera | 135 |
10218901 | Kaleena | United States | Bayer | 135 |
11312208 | Jennifer | United States | Halloran Consulting Group | 135 |
11312210 | Lori | United States | Medline Industries Inc. | 135 |
14222518 | Anna | United Kingdom | Parexel | 135 |
4101324 | Pawel | United Kingdom | GW Pharmaceutical | 125 |
8257401 | Eleonora | Italy | EryDel SpA | 125 |
7803001 | Karen | United Kingdom | GW Pharmaceuticals | 125 |
8044801 | Choi | United Kingdom | Chugai Pharma Europe Ltd | 125 |
9835951 | Georgeta | United Kingdom | Shionogi | 125 |
10543551 | Thamayanthy | Switzerland | Medicines for Malaria Venture (MMV) | 125 |
10293051 | Pamela | United States | AbbVie | 125 |
10244701 | Tara | United States | Mapp Bio | 125 |
10035051 | Lynne | United States | Apellis | 125 |
11311253 | Susanne | United States | Sierra Oncology | 125 |
11311075 | MARGARET | United States | FHI 360 | 125 |
14222301 | Loreiny | United States | Ocular Therapeutix | 125 |
12298601 | Anna | Sweden | SDS Lifescience | 125 |
15009551 | Carina | Sweden | Oncopeptides | 125 |
181251 | Martina | Germany | Bayer | 120 |
2133751 | Paula | United States | CROMSOURCE | 120 |
8233851 | Christy | United States | MicroPort Orthopedics | 120 |
9996776 | Priya | United States | Candel Therapeutics | 120 |
10946251 | Marcus | Germany | Merz | 120 |
13329851 | Cristina | Romania | Parexel | 120 |
818902 | Lisa | United States | Mulcahy Consulting | 115 |
4102351 | Sharon | United Kingdom | Kymab | 115 |
9795151 | Marta | Poland | FGK | 115 |
11585201 | Jeanine | United States | Medline Industries Inc. | 115 |
11311883 | Shailesh | India | Windlas Biotech | 115 |
13499551 | Indranil | India | PAREXEL | 115 |
14222505 | Jennifer | United States | Reata Pharmaceuticals | 115 |
14758751 | Eric | United States | ICL | 115 |
15121351 | Rich | United Kingdom | ECI | 115 |
15165901 | Srikanth | United States | BMS | 115 |
193201 | Pauline | United States | Bayer | 110 |
11311322 | Sarvang | United States | Merck Serono | 110 |
14404751 | Stoyan | Germany | VITROMED | 110 |
14221918 | Madhura Spandana | United States | Berg Health | 110 |
14973951 | brad | United States | Merck | 110 |
3698201 | Richard | United Kingdom | BOI | 105 |
9722251 | Dania | United States | Exact Sciences | 105 |
9601301 | Christian | Germany | Vifor Pharma | 105 |
10221101 | Betty | United States | Atara Biotherapeutics | 105 |
11140701 | Caroline | Germany | Biotest AG | 105 |
14860801 | Jessica | United States | Lumithera | 105 |
9638251 | Katsuya | Japan | Hitachi Pharma Information Solutions, Ltd. | 100 |
10263251 | Elaine | Ireland | Aerie Pharmaceuticals | 100 |
862101 | Kyle | United States | Florence Healthcare | 95 |
816575 | Michele | United States | Clovis Oncology | 95 |
5671701 | Hanna | United Kingdom | Opiant | 95 |
9740651 | Tara | United States | C3i Solutions/HCL | 95 |
10381851 | Anna | Armenia | Accelsiors | 95 |
11133451 | Geetu | United States | PPD | 95 |
11311860 | Caitlin | United States | Inovio | 95 |
14222775 | Emily | United States | Treadwell Therapeutics | 95 |
11311059 | Alessandra | United States | Halloran Consulting Group | 90 |
12148251 | Sheila | United States | MD Anderson Cancer Center | 90 |
8306101 | Anna-Cajsa | Sweden | Oncopeptides | 85 |
14221857 | Jennifer | United States | Premier Research | 85 |
14967101 | Angel | United Kingdom | A Nelsons & Co ltd | 85 |
9970694 | Christian | Germany | Epista Life Science | 80 |
10416301 | Kerstin | Germany | Vivoryon Therapeutics AG | 80 |
10759251 | Qiutao | China | Dizalpharma | 80 |
14872101 | Whitney | United Kingdom | Arkivum | 80 |
943801 | Natália | Portugal | Bial | 75 |
9636901 | Wolfgang | Germany | Granzer Regulatory Consulting | 75 |
9953801 | Fabien | France | Monitoring Force | 75 |
15104251 | Vineesha | India | PPD | 75 |
3745451 | Jennifer | United States | Sarepta | 70 |
8053801 | Vanessa | United Kingdom | GE Healthcare Ltd. | 70 |
9638651 | Kevin | United States | Johnson & Johnson Consumer | 70 |
11312062 | Simona | Canada | University of Saskatchewan | 70 |
The Top 5 Point Earners and 5 Randomly Selected Participants will win the the prize of their choice
All Participants will be Entered into a Random Drawing with one lucky person winning his or her choice of
Every Innovation Journey Point Earned Counts as one Entry
One registration give you access to all events.
Earn points for activities during the tour to win fabulous prizes.
Receive a participation certification for each event you attend.
Expand your knowledge with presentation from leading Clinical and Regulatory minds.
Earn 50 Reward Points just for Registering
Following your registration you will receive a series of web meeting invitations for each Innovation Tour session. You will also receive follow up messages as new sessions and events are scheduled.
Plus everyone who registers starts Innovation Tour with 50 Points!
Phlexglobal provides a unique Trial Master File solution by leveraging dedicated and authoritative TMF technologies and expert services to bring order, stability, and control to your Trial Master File – helping you achieve the highest standards for completeness, timeliness, and quality.
UK: +44 (0) 1494 720420
US: +1 (484) 324-7921
E-Mail: info@phlexglobal.com